Ryerson University's School of Image Arts ở Toronto, Ontario được chọn là công trình hay nhất 2008; thiết kế bởi Diamond and Schmitt Architects (do Jack Diamond & Donald Schmitt làm chủ, từng đoạt trên 100 national and international design awards, kể cả "Royal Architectural Institute of Canada's Firm of the Year").
Vài công trình (Projects) tiêu biểu khác của firm này:
- University College Master Plan,Oxford University
-St. Lawrence College, Kingston, Ontario
-Marion McCain Arts & Social Sciences Building, Dalhousie University, Halifax
- Jerusalem City Hall, Jerusalem
- Canadian Chancery, Prague
- Newcastle Town Hall, Newcastle, Ontario
- Shakespeare Theatre, Washington, D.C.
- Four Seasons Centre for the Performing Arts, Toronto , etc....
B. Những công trình kiến trúc - xây dựng nổi tiếng nhất ở Canada:
CN Tower,First Canadian Place,TD Canada Trust
1000 de la Gauchetière,Calgary Tower,Royal Bank Plaza,
Canterra Tower,One Wall Centre,
1. Toronto & Ontario: 20 toà nhà hiện hữu (existing) cao nhất
# | Tên Building chưa xây | Cao | Tầng | Năm | ||||||||||||||||||||||||||||||||||||
1. | Eatons / John Maryon Tower | 686 m | 140 | 1971 | ||||||||||||||||||||||||||||||||||||
2. | Weston Skyscraper | 335 m | 75 | |||||||||||||||||||||||||||||||||||||
3. | The L Tower [Hummingbird Centre] | 205 m | 55 | 2009 | ||||||||||||||||||||||||||||||||||||
4. | Eaton's College Street | 204 m | 36 | 1928 | ||||||||||||||||||||||||||||||||||||
5. | 1 Bloor East | 202 m | 57 | |||||||||||||||||||||||||||||||||||||
6. | Opera Tower | 193 m | 44 | |||||||||||||||||||||||||||||||||||||
7. | First Toronto Tower | 177 m | 59 | 2002 | ||||||||||||||||||||||||||||||||||||
8. | 20 York Street / 7 Station Street | 167 m | 36 | |||||||||||||||||||||||||||||||||||||
9. | 40 Wellesley Street East | 162 m | 44 | |||||||||||||||||||||||||||||||||||||
10. | Red [Equinox] | 131 m | 38 | 2012 | ||||||||||||||||||||||||||||||||||||
11. | Parkway Forest D1 [Parkway Forest] | 119 m | 39 | |||||||||||||||||||||||||||||||||||||
12. | Scarborough Centre Development Phase 1 | 110 m | 37 | |||||||||||||||||||||||||||||||||||||
13. | Scarborough Centre Development Phase 2 | 110 m | 37 | |||||||||||||||||||||||||||||||||||||
14. | WaterPark Place III [WaterPark Place] | 107 m | ||||||||||||||||||||||||||||||||||||||
15. | 318 Richmond | 101 m | 33 | 2013 | ||||||||||||||||||||||||||||||||||||
16. | 45 Charles Street East | 101 m | 33 | 2012 | ||||||||||||||||||||||||||||||||||||
17. | 432 King West | 94 m | 30 | |||||||||||||||||||||||||||||||||||||
18. | 77 Charles Street West | 92 m | 25 | |||||||||||||||||||||||||||||||||||||
19. | 21 Widmer Street | 86 m | 25 | |||||||||||||||||||||||||||||||||||||
20. | 46 Wellesley Street East | 83 m | 28 |
CN TowerTrump International Hotel
First Bank TowerScotia Tower
Canada Trust TowerCommerce Court West
TD TowerRoyal Bank Plaza, South tower
http://www.emporis.com/en/wm/ci/?id=toronto-canada
http://www.emporis.com/en/wm/ci/bu/?id=100993
2. Vancouver & British Columbia:
Living Shangri-La, Vancouver
25 toà nhà hiện hữu (existing) cao nhất
# | Tên | Cao | Năm | |||||
01. | Living Shangri-La | 201 m | 2008 | |||||
02. | One Wall Centre | 150 m | 2001 | |||||
03. | Shaw Tower | 149 m | 2004 | |||||
04. | Harbour Centre | 146 m | 1977 | |||||
05. | The Melville | 141 m | 2007 | |||||
06. | Royal Centre | 141 m | 1973 | |||||
07. | Bentall 5 | 140 m | 2002 | |||||
08. | Park Place | 140 m | 1984 | |||||
09. | Fairmont Pacific Rim V.. | 140 m | 2009 | |||||
10. | Granville Square | 138 m | 1973 | |||||
11. | Four Bentall Centre | 138 m | 1981 | |||||
12. | Scotia Tower | 138 m | 1977 | |||||
13. | Toronto Dominion Tower | 127 m | 1972 | |||||
14. | Three Bentall Centre | 122 m | 1974 | |||||
15. | W-43 | 121 m | 2009 | |||||
16. | Empire Landmark Hotel | 121 m | 1973 | |||||
17. | The Ritz Coal Harbour | 118 m | 2008 | |||||
18. | West One | 117 m | 2002 | |||||
19. | Cathedral Place | 116 m | 1991 | |||||
20. | The Fairmont Hotel Van.. | 111 m | 1939 | |||||
21. | Venus | 109 m | 2000 | |||||
22. | Hyatt Regency Vancouve.. | 109 m | 1973 | |||||
23. | Marriott Pinnacle Hote.. | 109 m | 2000 | |||||
24. | Residences on Georgia | 108 m | 1998 | |||||
25. | The Pinnacle | 106 m | 1996 |
10 toà nhà nổi tiếng nhất:
01. | Living Shangri-La |
02. | One Wall Centre |
03. | Shaw Tower |
04. | Harbour Centre |
05. | Library Square |
06. | Royal Centre |
07. | BC Place Stadium |
08. | Park Place |
09. | Scotia Tower |
10. | Granville Square |
BC Place Stadium http://www.emporis.com/en/wm/ci/bu/?id=100994, http://www.emporis.com/en/wm/ci/bu/?id=100997
3. Montréal: 20 toà nhà hiện hữu (existing) cao nhất
Le 1250 Boulevard René-Lévesque
# | Tên | Cao | Năm | |
01. | Le 1250 Boulevard René-Lévesque | 226 m | 1992 | |
02. | Le 1000 de la Gaucheti.. | 205 m | 1992 | |
03. | Tour de la Bourse | 190 m | 1964 | |
04. | 1 Place Ville-Marie | 188 m | 1962 | |
05. | La Tour CIBC | 180 m | 1962 | |
06. | Tour de Montréal | 175 m | 1987 | |
07. | Le 1501 McGill College | 158 m | 1992 | |
08. | Le Complexe Desjardins.. | 152 m | 1976 | |
09. | Tour KPMG | 146 m | 1987 | |
10. | Place Montréal Trust | 134 m | 1988 | |
11. | Le 500 Place D'Armes | 133 m | 1968 | |
12. | Tour TELUS | 131 m | 1962 | |
13. | Le Complexe Desjardins.. | 130 m | 1976 | |
14. | Tour de la Banque Nati.. | 128 m | 1983 | |
15. | Centre Mont-Royal | 128 m | 1974 | |
16. | Marriott Hotel | 128 m | 1967 | |
17. | Tour Bell Canada | 128 m | 1983 | |
18. | Tour Scotia | 128 m | 1990 | |
19. | Édifice de la Sunlife | 122 m | 1931 | |
20. | Le Port-Royal | 122 m | 1964 | |
21. | Le 800 | 122 m | 1966 | |
22. | Tour de la Banque Roya.. | 121 m | 1928 | |
23. | Le Centre Sheraton | 118 m | 1982 | |
24. | Place Du Canada | 113 m | 1976 | |
25. | Édifice Hydro Québec | 110 m | 1962 |
6 toà nhà cao nhất chưa xây:
# | Tên | Cao | Tầng |
1. | Tour Chadillon - Phase.. [The Chadillon Project] | 66 m | 22 |
2. | Tour Chadillon - Phase.. [The Chadillon Project] | 48 m | 16 |
3. | Tour de la Bourse II | 47 | |
4. | Tour de la Bourse III | 47 | |
5. | Canadian Pacific Hotel | 40 | |
6. | Windsor Hotel Tower | 26 |
http://www.emporis.com/en/wm/ci/bu/?id=100991
4. Québec: 20 toà nhà hiện hữu (existing) cao nhất
Édifice Marie-Guyart
# | Tên | Cao | Năm |
01. | Édifice Marie-Guyart | 126 m | 1972 |
02. | Place Hauteville | 107 m | 1974 |
03. | Hôtel Loews Le Concor.. | 91 m | 1974 |
04. | Hôtel Hilton | 84 m | 1974 |
05. | Place de la Capitale | 80 m | 1974 |
06. | Le Château Frontenac | 77 m | 1893 |
07. | Saint-Jean-Baptiste Ch.. | 73 m | 1885 |
08. | Édifice André-Lauren.. | 52 m | 1934 |
09. | Édifice Jean-Antoine-.. | 43 m | 1931 |
10. | Les Jardins Mérici - .. | 38 m | 2005 |
11. | Chateau Saint-Louis | 38 m | 1925 |
12. | Les Jardins Mérici - .. | 35 m | 2002 |
13. | Le Samuel-Holland I | | 1981 |
14. | Le Louisbourg | | 1973 |
15. | Édifice d'Youville | | 1971 |
16. | Le St-Laurent | | 1970 |
17. | Les Jardins Mérici - .. | | 1973 |
18. | Le Samuel-Holland IV | | 1972 |
19. | Le Samuel-de-Champlain | | 1967 |
20. | Edifice Price | | 1930 |
21. | La Tour Cominar | | 2003 |
22. | Hôtel Holiday Inn | | 1974 |
23. | Les Jardins Mérici - .. | | 1973 |
24. | Pavillon Félix-Antoin.. | | 1972 |
25. | Pavillon des Sciences .. | | 1968 |
LE CHATEAU FRONTENAC |
Place Hauteville
http://www.emporis.com/en/wm/ci/?id=quebeccity-canadahttp://www.emporis.com/en/wm/ci/bu/?id=101004
5. Ottawa: 25 toà nhà hiện hữu (existing) cao nhất
# | Tên | Cao | Năm |
01. | Place de Ville II - To.. | 112 m | 1972 |
02. | Minto Metropole | 108 m | 2004 |
03. | Le Parc | 104 m | 1988 |
04. | R.H. Coats Building | 99 m | 1976 |
05. | Ottawa Marriott Hotel | 96 m | 1972 |
06. | Crowne Plaza Hotel | 96 m | 1967 |
07. | Place Bell Canada | 94 m | 1971 |
08. | Lithwick Building | 89 m | 1989 |
09. | Sixty-Six Slater | 88 m | 1971 |
10. | L'esplanade Laurier I | 88 m | 1975 |
11. | L'esplanade Laurier II | 88 m | 1975 |
12. | Place de Ville - Tower.. | 87 m | 1972 |
13. | Place de Ville - Tower.. | 87 m | 1972 |
14. | Department of National.. | 84 m | 1974 |
15. | Queen Elizabeth Towers.. | 82 m | 1975 |
16. | Queen Elizabeth Towers.. | 82 m | 1975 |
17. | The Laurier | 78 m | 2003 |
18. | Dunton Tower | 77 m | 1974 |
19. | Jeanne Mance Building | 77 m | 1969 |
20. | 269 Laurier | 72 m | 2005 |
21. | Bromley Square | 70 m | 1972 |
22. | Frobisher Place | 68 m | 1975 |
23. | Castleview | 68 m | |
24. | The Crosswinds | 67 m | 1975 |
25. | The Highlands South To.. | 67 m | 1971 |
Parliament of Canada
Victoria Memorial Building
Château Laurier
National Gallery of Canada
Library and Archives Canada
National Arts Centre
Canadian War Museum
Supreme Court of Canada
http://www.emporis.com/en/wm/ci/?id=ottawa-canada
http://www.emporis.com/en/wm/ci/bu/?id=101000
6. Edmonton: 20 toà nhà hiện hữu (existing) cao nhất
# | Tên | Cao | Năm |
01. | Manulife Place | 146 m | 1983 |
02. | Telus Plaza South | 134 m | 1971 |
03. | Bell Tower | 130 m | 1982 |
04. | Commerce Place | 123 m | 1990 |
05. | Coast Edmonton House | 121 m | 1971 |
06. | Canadian Western Bank .. | 121 m | 1981 |
07. | Oxford Tower | 118 m | 1978 |
08. | TD Tower | 117 m | 1976 |
09. | Scotia 1 | 113 m | 1982 |
10. | CN Tower | 111 m | 1966 |
11. | Sun Life Place | 108 m | 1978 |
12. | City Centre Place | 103 m | 1974 |
13. | Enbridge Tower | 99 m | 1981 |
14. | Icon Tower I | 92 m | 2008 |
15. | Telus Plaza North | 90 m | 1969 |
16. | ING Building | 88 m | 1981 |
17. | Scotia 2 | 88 m | 1983 |
18. | Century Place | 81 m | 1975 |
19. | The Sutton Place Hotel | 81 m | 1978 |
20. | Phipps McKinnon Buildi.. | 80 m | 1977 |
21. | Standard Life Centre | 80 m | |
22. | Macdonald Place | 80 m | 1973 |
23. | The Churchill | 80 m | 1967 |
24. | Crowne Plaza Edmonton | 79 m | 1966 |
25. | EPCOR Centre | 79 m | 1975 |
Manulife PlaceTelus Plaza South
Belltower.
http://www.emporis.com/en/wm/ci/?id=edmonton-canada
http://www.emporis.com/en/wm/ci/bu/?id=100995
7. Winnipeg: 25 toà nhà hiện hữu (existing) cao nhất
# | Tên | Cao | Năm |
01. | CanWest Global Place | 128 m | 1990 |
02. | Richardson Building | 124 m | 1969 |
03. | Commodity Exchange Tow.. | 117 m | 1979 |
04. | Manitoba Hydro Tower | 115 m | 2008 |
05. | 55 Nassau | 108 m | 1970 |
06. | Le Chateau York | 97 m | 1979 |
07. | MTS Place Main | 96 m | 1983 |
08. | Fort Garry Place III | 94 m | 1990 |
09. | One Evergreen Place | 89 m | |
10. | One Canada Centre | 83 m | 1987 |
11. | Radisson Winnipeg | 83 m | 1969 |
12. | Manitoba Legislative B.. | 77 m | 1920 |
13. | Holiday Tower South | 76 m | 1973 |
14. | Chateau 100 | 76 m | 1970 |
15. | Place Louis Riel | 70 m | 1970 |
16. | Credit Union Central P.. | 64 m | |
17. | Hampton Green | 64 m | 1970 |
18. | Fort Garry Place I | 62 m | 1990 |
19. | Fort Garry Place II | 61 m | 1990 |
20. | Cumberland House | 61 m | 1970 |
21. | The Fairmont Winnipeg | 61 m | 1970 |
22. | Hotel Fort Garry | 59 m | 1913 |
23. | Regency Towers | 53 m | |
24. | Harewood House | 51 m | 1969 |
25. | Kiltarton East | 50 m | 1969 |
CanWest Global Place
Richardson Building
Commodity Exchange Tower
http://www.emporis.com/en/wm/ci/?id=winnipeg-canada
http://www.emporis.com/en/wm/ci/bu/?id=100994
8. Calgary:25 toà nhà hiện hữu (existing) cao nhất
# | Tên | Cao | Năm |
01. | Petro-Canada Centre - .. | 215 m | 1983 |
02. | Bankers Hall - West To.. | 197 m | 2000 |
03. | Bankers Hall - East To.. | 197 m | 1989 |
04. | Calgary Tower | 191 m | 1968 |
05. | Canterra Tower | 177 m | 1988 |
06. | TransCanada Tower | 177 m | 2001 |
07. | First Canadian Centre | 167 m | 1982 |
08. | Western Canadian Place.. | 164 m | 1983 |
09. | TD Canada Trust Tower | 162 m | 1991 |
10. | Scotia Centre | 155 m | 1976 |
11. | Nexen Building | 152 m | 1982 |
12. | Bow Valley Square 2 | 143 m | 1975 |
13. | Dome Tower | 141 m | 1977 |
14. | Fifth and Fifth Buildi.. | 140 m | 1980 |
15. | Shell Centre | 140 m | 1977 |
16. | Home Oil Tower | 137 m | 1977 |
17. | Bow Valley Square 4 | 134 m | 1981 |
18. | Fifth Avenue Place - E.. | 133 m | 1981 |
19. | Fifth Avenue Place - W.. | 133 m | 1981 |
20. | Petro-Canada Centre - .. | 130 m | 1983 |
21. | Calgary Courts Centre | 130 m | 2007 |
22. | Western Canadian Place.. | 128 m | 1983 |
23. | arriVa - Tower 1 | 128 m | 2007 |
24. | Altius Centre | 126 m | 1972 |
25. | EnCana Place | 125 m | 1980 |
Petro-Canada Centre - West Tower
The Fairmont Palliser
Calgary Tower
Canterra TowerTransCanada Tower
http://www.emporis.com/en/wm/ci/?id=calgary-canada
http://www.emporis.com/en/wm/ci/bu/?id=100992
9. Mississauga:25 toà nhà hiện hữu (existing) cao nhất
# | Tên | Cao | Năm |
01. | One Park Tower | 142 m | 2008 |
02. | Solstice | 121 m | 2008 |
03. | The Park Mansion | 112 m | 1990 |
04. | Absolute Vision | 111 m | 2008 |
05. | Skymark West 2 | 109 m | 2001 |
06. | Skymark West 1 | 109 m | 2000 |
07. | Citygate 2 | 108 m | 2005 |
08. | Citygate 1 | 108 m | 2004 |
09. | Grand Ovation | 106 m | 2007 |
10. | Eden Park | 106 m | 2006 |
11. | No. 1 City Centre | 101 m | 2004 |
12. | The Capital North | 100 m | 2006 |
13. | Ovation 2 | 97 m | 2005 |
14. | Ovation 1 | 97 m | 2004 |
15. | The Capital South | 97 m | 2006 |
16. | Eve | 95 m | 2009 |
17. | A2 | 95 m | 2007 |
18. | No. 1 City Centre | 95 m | 2004 |
19. | Place IV | 95 m | |
20. | Mississauga Civic Cent.. | 92 m | 1987 |
21. | Lynwood Lane | 89 m | |
22. | A1 | 87 m | 2006 |
23. | Chelsea Towers 1 | 83 m | |
24. | The Phoenix | 80 m | |
25. | The Tiara | 78 m | 2002 |
http://www.emporis.com/en/wm/ci/?id=mississauga-canada
http://www.emporis.com/en/wm/ci/bu/?id=100996
Những nơi khác:
10.Hamilton
11.Brampton
12.Surrey
13.Halifax
14.Laval
15.London
16.Markham
17.Gatineau
18.Vaughan
19.Longueuil
20.Windsor
* Danh sách skyscrapers ở Canada:
http://www.emporis.com/en/bu/sk/st/ma/ct/co/ci/?id=100075
No comments:
Post a Comment