Dưới đây là 10 con phố mua sắm đắt đỏ nhất hành tinh:
Giá thuê cửa hàng: 2.250 USD/foot vuông/năm (1 foot = 0,3048 mét)
Giá thuê cửa hàng: 1.943 USD
Giá thuê cửa hàng: 1.619 USD
Giá thuê cửa hàng: 1.377 USD
Giá thuê cửa hàng: 1.200 USD
Giá thuê cửa hàng: 1.042 USD
Giá thuê cửa hàng: 995 USD
Giá thuê cửa hàng: 992 USD
Giá thuê cửa hàng: 960 USD
10 đường phố mua sắm tấp nập nhất TG:
1. Đại lộ số 5, New York
2. Đường Bond, London
3. Đường Montaigne, Paris
4. Đường BAHNHOFSTRASSE, Zurich
5. Đường MONTENAPOLEONE, Milan
6. Đường RODEO DRIVE, Beverly Hills (L.A.)
7. Đường GINZA, TOKYO
8. Đường STRØGET, Copenhagen
9. Đường CALLE SERRANO, Madrid
10. Đường P.C. HOOFTSTRAAT, Amsterdam
10 đường phố mua sắm tấp nập nhất TQ:
1. Đường Vương Phủ Tĩnh (Wangfujing Street), Bắc Kinh:
2. Đường Chunxi, Chengdu, Tứ Xuyên
3. Đường đi bộ Shangxiajiu, Quảng Châu
4. Đường BARKHOR, LHASA, TÂY TẠNG
5. Đường Trung Tâm, Harbin, Hắc Long Giang
6. Đường Bắc Kinh Lộ, Quảng Châu:7. Đường Tianhe(Tee Mall), Quảng Châu:
8. Đường Nam Kinh Lộ, Thượng Hải
9. Đường Zhongguancun, Bắc Kinh, TQ
10. Đường Tsim Sha Tsui, Hồng Kông
Dưới đây là những con phố bán hàng xa xỉ đắt nhất châu Âu tính bởi giá cho thuê mỗi foot vuông (1 foot = 0,3048 m).
Giá thuê trung bình: 550,31 USD/foot vuông
Giá thuê trung bình: 688,87 USD/foot vuông
Giá thuê trung bình: 707,54 USD/foot vuông
Giá thuê trung bình: 756,24 USD/foot vuông
Giá thuê trung bình: 761,46 USD/foot vuông
Giá thuê trung bình: 943,39 USD/foot vuông
Giá thuê trung bình: 955,38 USD/foot vuông
Dưới đây là những khu mua sắm(shopping mall) lớn nhất TG:
10. South China Mall -Dongguan,TQ.
9. Golden Resources Shopping Mall - Fourth Ring Road, Beijing, China.
8. Central World - Bangkok, Thái Lan.
7. The SM Mall of Asia (MOA), Philippines.
6. Dream Mall, Kaohsiung, Taiwan.
5. West Edmonton Mall - Edmonton, Alberta, Canada
4. Cevahir Shopping Centre - Istanbul, Turkey.
3. SM City North EDSA
2. SM Megamall
1. Berjaya Times Square Kuala Lumpur Shopping Mall
Shopping Mall | Year Opened | GLA Square feet (Square meters) | Total Area Square feet (Square meters) | Stores | Comments |
South China Mall Dongguan, China | 2005 | 7.1-million (660,000) | 9.6-million (892,000) | 1,500 | The world's largest shopping mall in early 2006 arrayed six separate themed areas. Apparently, most of the retail spaces are vacant, but the amusement area attracts visitors. |
Jin Yuan (Golden Resources Shopping Mall) Beijing, China | 2004 | 6.0-million (560,000) | 7.3-million (680,000) | 1,000+ | Also known as the "Great Mall of China," this mega-mall has 6 floors and is located near the Fourth Ring Road, west of Beijing. Recent visitors report that the mall is largely unoccupied. |
SM Mall of Asia Pasay City, Philippines | 2006 | 4.2-million (386,000)* | The largest mall in the Philippines is four buildings connected by walkways. It features several cinemas and movie theaters, an ice skating rink, and Science Discovery Center. | ||
Dubai Mall Dubai, United Arab Emirates | 2008 | 3.8-million (350,000) | 5.9-million (550,000) | 1,200 | Part of a much larger upscale entertainment and lifestyle center featuring KidZania, a 22-screen Cineplex, 5-star hotel, walk-through aquarium, indoor theme park, ice skating rink, and food court. |
West Edmonton Mall Edmonton, Alberta, Canada | 1981 | 3.8-million (350,000) | 5.3-million (490,000) | 800 | Largest shopping mall in North America; includes indoor wave pool, amusement areas, hotel, restaurants; 20,000 parking spaces. |
Cevahir Istanbul Istanbul, Turkey | 2005 | 3.8-million (348,000) | 4.5-million (420,000) | 280 | Apparently the largest shopping mall in Europe; has six floors, cinemas, roller coaster, and theater. |
SM City North Edsa Quezon City, Philippines | 1985 | 3.6-million (332,000)* | 900 | Has five floors, 12 digital movies theaters, and a 200-shop Cyberzone; an IMAX theater planned to open in early 2009. | |
SM Megamall Mandaluyong City Philippines | 1991 | 3.6-million (332,000)* | 600 | Has a bowling center, ice skating rink, 12 movie theaters, and convention halls. One source credits the mall with 200 restaurants. | |
Berjaya Times Square Kuala Lumpur, Malaysia | 2005 | 3.4-million (320,000) | 7.5-million (700,000) | 1,000+ | Includes 45 restaurants, a theme park, and 3D Digi IMAX theater. |
Beijing Mall Beijing, China | 2005 | 3.4-million (320,000) | 4.7-million (440,000) | 600 | Has 4 levels of shopping with interior residences; located near Fifth Ring Road, southeast of Beijing. |
Zhengjia Plaza (Grandview Mall) Guangzhou, China | 2005 | 3.0-million (280,000) | 4.5-million (420,000) | Enclosed in a complex that includes a 48-story hotel and 30-story office building. | |
SM City Cebu Cebu City, Philippines | 1991 | 2.9-million (267,000) | Four -level shopping complex near the port area with food court, eight cinemas, and amusement center. Further expansion planned in 2011 | ||
Mall of America Bloomington, Minnesota, USA | 1992 | 2.8-million (260,000) | 4.2-million (390,000) | 520 | Largest shopping mall in the United States (by total area); includes a theme park, entertainment district on the 4th floor, and aquarium. . |
South Coast Plaza Costa Mesa, California, USA | 1967 | 2.7-million (250,000) | 280 | Anchored by Sears, Macy's, Nordstrom, Saks Fifth Avenue, and Bloomingdale's department stores. | |
Millcreek Mall Erie, Pennsylvania, USA | 1975 | 2.6-million (242,000) | 142 | Anchored by Sears, JC Penny, Macy's and Bon Ton. | |
Central Commercial Santafe Bogota, Columbia | 2006 | 2.7-million (250,000) | 485 | Enclosed mall on three floors has six themed plazas; largest in Columbia. | |
Central World Plaza Bangkok, Thailand | 2006 | 2.6-million (244,000) | 500+ | 21-screen cinemas, bowling lanes, and restaurants; also a convention center (not included in the GLA). | |
Aricanduva Mall Sao Paulo, Brazil | 1991 | 2.6-million (242,000) | 3.7-million (342,000) | 535 | Largest mall in Brazil; part of a complex of 3 shopping malls with a total area of 11.8-million sq ft. |
Chia Tai Square Shanghai, Jiangsu, China | 2005 | 2.6-million (240,000) | News releases in late 2005 touted it as "Asia's biggest shopping mall," but several other Asian malls appear to be considerably larger. | ||
Siam Paragon Bangkok, Thailand | 2005 | 2.5-million (230,000) | 4.1-million (380,000) | Features the Paragon Department Store, many upscale shops and a gourmet market, as well as a 15-screen cinema, aquariaum, art gallery, concert hall, and bowling alleys. | |
Del Amo Fashion Center Los Angeles, California, USA | 1975 | 2.5-million (230,000) | 300 | Del Amo straddles several blocks in the city of Torrence, part of the Los Angeles metropolitan area. |
No comments:
Post a Comment